2022 Year-End Points through April No Bling
Reminder that you MUST show in 4 events to win a year end award. If a class is not included in 4 events then the exhibitor must have 5 points to win a year end award. Events are counted as the total shows- No Bling show=1 event, Sun Circuit=1 event, The Las Vegas Shows=1 event
PLEASE CHECK AT THE BOTTOM OF THE POINTS PAGE TO SEE HOW MANY EVENTS YOU HAVE ATTENDED. IF YOU WERE ARE A SHOW AND YOU DID NOT PLACE IT STILL COUNTS AS ATTENDING BUT WE NEED TO KNOW SO WE CAN ADD IT TO YOUR TOTAL OF EVENTS.
Show Class | Horse Name | Total Points | Exhib/Owner Name |
YOUTH AGED GELDINGS (7) (C-H) | TOUCHED BY SIRPRIZE | 36 | KAMRYN PERKINS |
YOUTH PERFORMANCE HALTER MARES (11) (C-H) | DADDY DOESNT KNOW | 26 | CASSANDRE MICHELLE EHRLE |
YOUTH SHOWMANSHIP AT HALTER (5) (C-7) | DADDY DOESNT KNOW | 12 | CASSANDRE MICHELLE EHRLE |
YOUTH WORKING COW HORSE (9) (C-2) | LUCKY CEE BLAIR | 34 | CAROLINE R BUCHANAN |
HALO CAT | 3 | COLLIN D KAPLAN | |
YOUTH WORKING COW HORSE BOXING (13) (C-2) | GOOD TIME | 78 | Caleb Cushing |
YOUTH WORKING COW HORSE BOXING (13) (C-2) | SOULA SHINER | 63 | ALEA HANSEN |
SMART SHINER CAT | 35 | ALEA HANSEN | |
BADGERS TWO EYED ACE | 19 | BERGEN TUSTIN | |
SJR DIAMOND REY | 12 | Caleb Cushing | |
GUNNA TRASH TALK | 2 | ELLA DOWNARD | |
YOUTH REINING (12) (C-2) | USS HAMSTER | 44 | AUBREE LEYVA |
MAGNUMATIC | 35 | CARSON BELLA TULLOSS | |
MAGNATIZE | 28 | KALENA DONNELL REYNOLDS | |
HANGIN EASY | 12 | BENTLEY JOHNSON | |
MV SMOKEY BOON | 12 | MCKENNA CLARK | |
PEPPY LIL DRIFTER | 10 | EMMA CARREON | |
GUNNA TRASH TALK | 9 | ELLA DOWNARD | |
YOUTH WESTERN RIDING (4) (C-2) | DADDY DOESNT KNOW | 4 | CASSANDRE MICHELLE EHRLE |
YOUTH TRAIL (4) (C-2) | DADDY DOESNT KNOW | 4 | CASSANDRE MICHELLE EHRLE |
YOUTH WESTERN HORSEMANSHIP (4) (C-7) | DADDY DOESNT KNOW | 6 | CASSANDRE MICHELLE EHRLE |
YOUTH WESTERN PLEASURE (11) (C-5) | BATTARANG | 57 | LANE KAIL |
YOUTH WESTERN PLEASURE (11) (C-5) | DADDY DOESNT KNOW | 20 | CASSANDRE MICHELLE EHRLE |
YOUTH RANCH RIDING (9) (C-5) | GUNNA TRASH TALK | 10 | ELLA DOWNARD |
SKEETS BILLY DUN | 9 | KAMRYN PERKINS | |
SOULA SHINER | 9 | ALEA HANSEN | |
XTRA CHUKA CHIC | 8 | QUINN EISENFELD | |
MAGNUMATIC | 7 | CARSON BELLA TULLOSS | |
POP QWIZ | 6 | HAYLEE BROCK | |
HANGIN EASY | 4 | BENTLEY JOHNSON | |
TEJONS SMART DOC | 2 | BRYLEE LEACH | |
YOUTH RANCH RIDING 13 AND UNDER (7) (C-5) | SOULA SHINER | 38 | ALEA HANSEN |
HANGIN EASY | 5 | BENTLEY JOHNSON | |
YOUTH RANCH RIDING 14-18 (7) (C-5) | WINN LIKE FLINN | 45 | LANE KAIL |
MAGNUMATIC | 31 | CARSON BELLA TULLOSS | |
POP QWIZ | 26 | HAYLEE BROCK | |
GUNNA TRASH TALK | 14 | ELLA DOWNARD | |
MAGNATIZE | 3 | KALENA DONNELL REYNOLDS | |
YOUTH RANCH TRAIL (18) (C-2) | GUNNA TRASH TALK | 36 | ELLA DOWNARD |
SOULA SHINER | 30 | ALEA HANSEN | |
MV SMOKEY BOON | 13 | MCKENNA CLARK | |
XTRA CHUKA CHIC | 11 | QUINN EISENFELD | |
SKEETS BILLY DUN | 10 | KAMRYN PERKINS | |
MAGNUMATIC | 5 | CARSON BELLA TULLOSS | |
PEPPY LIL DRIFTER | 4 | EMMA CARREON | |
TEJONS SMART DOC | 4 | BRYLEE LEACH | |
HANGIN EASY | 2 | BENTLEY JOHNSON | |
WINN LIKE FLINN | 2 | LANE KAIL | |
YOUTH HUNTER UNDER SADDLE (4) (C-5) | FLIPPIN HICKORY PROM | 4 | KAITLYN A FISHER |
YOUTH HUNT SEAT EQUITATION (12) (C-7) | DADDY DOESNT KNOW | 30 | CASSANDRE MICHELLE EHRLE |
FLIPPIN HICKORY PROM | 4 | KAITLYN A FISHER | |
YOUTH REINING – Rookie (2) (C-2) | MV SMOKEY BOON | 4 | MCKENNA CLARK |
YOUTH RANCH RIDING – Rookie (8) (C-5) | MV SMOKEY BOON | 31 | MCKENNA CLARK |
SKEETS BILLY DUN | 14 | KAMRYN PERKINS | |
YOUTH RANCH RIDING – Rookie (8) (C-5) | MAKE N IT SNAPPY | 12 | KAITLYN A FISHER |
YOUTH TRAIL 14-18 – Level 2 (4) (C-2) | DADDY DOESNT KNOW | 11 | CASSANDRE MICHELLE EHRLE |
YOUTH WESTERN HORSEMANSHIP 14-18 – Level 2 (1) (C-7) | DADDY DOESNT KNOW | 9 | CASSANDRE MICHELLE EHRLE |
High Point Pattern and Rail – Youth Champion (C-HP) | DADDY DOESNT KNOW | 102 | CASSANDRE MICHELLE EHRLE |
BATTARANG | 57 | LANE KAIL | |
TOUCHED BY SIRPRIZE | 36 | KAMRYN PERKINS | |
FLIPPIN HICKORY PROM | 8 | KAITLYN A FISHER | |
High Point Ranch and Cattle – Youth/Novice Youth Champion (C-HP) | SOULA SHINER | 190 | ALEA HANSEN |
MAGNUMATIC | 168 | CARSON BELLA TULLOSS | |
GUNNA TRASH TALK | 147 | ELLA DOWNARD | |
GOOD TIME | 94 | Caleb Cushing | |
HANGIN EASY | 88 | BENTLEY JOHNSON | |
POP QWIZ | 80 | HAYLEE BROCK | |
MV SMOKEY BOON | 61 | MCKENNA CLARK | |
WINN LIKE FLINN | 47 | LANE KAIL | |
MAKE N IT SNAPPY | 46 | KAITLYN A FISHER | |
USS HAMSTER | 44 | AUBREE LEYVA | |
High Point Ranch and Cattle – Youth/Novice Youth Champion (C-HP) | SMART SHINER CAT | 43 | ALEA HANSEN |
SKEETS BILLY DUN | 40 | KAMRYN PERKINS | |
LUCKY CEE BLAIR | 34 | CAROLINE R BUCHANAN | |
MAGNATIZE | 31 | KALENA DONNELL REYNOLDS | |
DADDY DOESNT KNOW | 30 | CASSANDRE MICHELLE EHRLE | |
TEJONS SMART DOC | 29 | BRYLEE LEACH | |
SJR DIAMOND REY | 26 | Caleb Cushing | |
PEPPY LIL DRIFTER | 20 | EMMA CARREON | |
BADGERS TWO EYED ACE | 19 | BERGEN TUSTIN | |
XTRA CHUKA CHIC | 19 | QUINN EISENFELD | |
HALO CAT | 7 | COLLIN D KAPLAN | |
PRETTY N VEGAS | 5 | ADDISON TOMLINSON | |
FLIPPIN HICKORY PROM | 4 | KAITLYN A FISHER |
PLEASE MAKE SURE YOU HAVE THE CORRECT NUMBER OF EVENTS LISTED:
Exhib/Owner Name | TotalShows |
ADDISON TOMLINSON | 1 |
ALEA HANSEN | 2 |
ALESSANDRA MEGAN EHRLE | 2 |
ALLAN KAPLAN | 1 |
ALLISON M DAHLGREN | 1 |
AMANDA GILL | 2 |
AMANDA KEMLING | 1 |
AMANDA OLIVER MAYFIELD | 1 |
ANDREA S STUBBLEFIELD | 2 |
ANN ROSATO | 1 |
ANN SHRIVER | 3 |
ANNE DEMIRJIAN | 1 |
ASHLEY L STERUSKY | 3 |
AUBREE LEYVA | 1 |
BARBARA RICKERT | 1 |
BARBARA W TRUEX | 1 |
BECKY STOCKETT | 2 |
BENTLEY JOHNSON | 2 |
BERGEN TUSTIN | 1 |
BOBBI OR NEIL PATTON | 2 |
BOBBI PATTON | 3 |
BRENDA K OGDEN | 2 |
BRONWYN MCCORMICK | 2 |
BRYLEE LEACH | 3 |
Caleb Cushing | 2 |
CAROLINE R BUCHANAN | 1 |
CARSON BELLA TULLOSS | 2 |
CASSANDRA GALLINUCCI | 1 |
CASSANDRE MICHELLE EHRLE | 2 |
CATHERINE RYMER | 2 |
CATHY CORRIGAN FRANK | 1 |
CHANTZ STEWART | 3 |
CHRISTA HAMPTON | 2 |
CHRISTINE CLARK | 1 |
CHRISTINE L MISKER | 2 |
COLLIN D KAPLAN | 1 |
CYNDA RICE | 1 |
CYNTHIA BAKER | 7 |
CYNTHIA BAKER | 2 |
DANA M AVILA | 2 |
DANA ROBINSON | 1 |
DANIEL J PEREZ | 1 |
DEBORA TRANTER | 1 |
DEBRA PARKINSON | 1 |
DEBRA SIMPSON | 1 |
DELIA MCCORMICK | 2 |
DENNIS AMBROSE | 2 |
DESTINY CARSON | 2 |
DIANE LORENZEN | 1 |
DONALD WADE PERKINS | 2 |
ELLA DOWNARD | 2 |
EMMA CARREON | 1 |
FRANCES GREENE | 2 |
GAIL M CUNNINGHAM | 1 |
GARY LYNN OLSON | 1 |
GAYLE L DAVIS | 1 |
GIANNA S HANSEN | 2 |
GINGER MARSHALL | 2 |
GRACE SCOFIELD | 2 |
HANNAH L CURTIS | 2 |
HAYLEE BROCK | 3 |
HEATHER SMITH | 1 |
HEATHER TURNER | 4 |
INGRID MILLER | 5 |
INGRID MILLER | 1 |
INGRID QUINN | 2 |
JACQUELINE AIELLO | 3 |
JAMES P CLEARY | 2 |
JAMI RODRIGUEZ | 3 |
JAMIE WALTERS | 1 |
JANE ROCHELEAU | 2 |
JANET PETERSON | 1 |
JEFFREY B JOHNS | 1 |
JENNIFER WELKER | 1 |
JERILYNNE MICHAELS | 2 |
JESSICA A KEISLING | 4 |
JILL WATERMAN | 1 |
JIMMY D SMITH JR | 3 |
JOANN MORLEY | 1 |
JULIE M HOEFLING | 1 |
KACI A RODRIGUEZ | 1 |
KAITLYN A FISHER | 3 |
KALENA DONNELL REYNOLDS | 1 |
KAMRYN PERKINS | 2 |
KAREN CALDEMEYER | 2 |
KATHERINE C MCARTHUR | 1 |
KATHERINE K TOBIN | 1 |
KATIE BOYLE CARPENTER | 1 |
KELLY COBB | 1 |
KEVIN KUZMA | 2 |
KRISTEN SYBURG | 4 |
KRISTI PAVOLA PEREA | 1 |
KRISTINE DOWNARD | 1 |
LANE KAIL | 1 |
LAUREN BLOCK | 1 |
LAUREN BLUMER | 1 |
LAURIE M BOAZ | 2 |
LAURIE VAUGHN | 2 |
LINDA HAMILTON | 1 |
LINDSAY WADHAMS | 1 |
LISA A CLAPP | 1 |
LUCINDA ROSS | 2 |
LYLE GRANTHAM | 3 |
LYNN VALENTI | 2 |
LYNNE HEYER | 1 |
MARISSA WADE | 1 |
MARK BECK | 1 |
MARTHA T LEFEBVRE | 3 |
MAYA DIAS | 1 |
MCKENNA CLARK | 2 |
MICHAEL HILL | 2 |
MICHAEL S BOAZ | 1 |
MICHELLE EHRLE | 1 |
MOLLY J FISHER | 2 |
MORRIS H KULMER | 1 |
NANCY GILLETT | 3 |
ONE LEGACY RANCH LLC | 3 |
ORAZ HOLDINGS LLC | 2 |
PAM STUBBS | 1 |
PATTY & DENNIS AMBROSE | 1 |
QUINN EISENFELD | 1 |
REBECCA MOORE | 1 |
RENEE HOWES | 1 |
ROBERT AND/OR CATHERINE RYMER | 2 |
ROGER AND SHARON HALEY | 1 |
SAMANTHA ROSE STUBBLEFIELD | 2 |
SANDY IVELICH | 2 |
SANDY SELLERS | 4 |
SCOTT GRAHAM | 1 |
SHARON L OTTMAN | 3 |
SISSIE SHANK | 1 |
STEPHENIE A BJORKMAN | 3 |
SUSAN K JOHNS | 1 |
TRACEY LOOMIS | 2 |
TRACY D BIRNIE | 1 |
VALERIE L NALBANTIAN | 1 |
VERA EARL RANCH INC | 2 |
VERONICA MORSE | 1 |