Starting January 1, 2020 ALL open riders and owners MUST HAVE an AzQHA membership.
2022 Year-End Points through April No Bling
Reminder that you MUST show in 4 events to win a year end award. If a class is not included in 4 events then the exhibitor must have 5 points to win a year end award. Events are counted as the total shows- No Bling show=1 event, Sun Circuit=1 event, The Las Vegas Shows=1 event
PLEASE CHECK AT THE BOTTOM OF THE POINTS PAGE TO SEE HOW MANY EVENTS YOU HAVE ATTENDED. IF YOU WERE ARE A SHOW AND YOU DID NOT PLACE IT STILL COUNTS AS ATTENDING BUT WE NEED TO KNOW SO WE CAN ADD IT TO YOUR TOTAL OF EVENTS.
Show Class | Horse Name | Total Points | Exhib/Owner Name |
AGED STALLIONS (7) (C-H) | NOTHIN BUT NETT | 28 | SUSAN K JOHNS |
YEARLING MARES (6) (C-H) | SHEEZ ACOOL SECRET | 7 | ROBERT AND/OR CATHERINE RYMER |
AGED MARES (17) (C-H) | COOL BO | 37 | KEVIN KUZMA |
SIPPIN STELLA | 11 | SHARON L OTTMAN | |
HOT LUCKY N SOUTHERN | 6 | BARBARA RICKERT | |
SONNYS DIRTY KISS | 6 | GAIL M CUNNINGHAM | |
LOVE ME LEAVEN | 5 | SCOTT GRAHAM | |
SHIEKS RED JEWEL | 2 | VERONICA MORSE | |
THREE-YEAR-OLD GELDINGS (4) (C-H) | CLU TO A FORTUNE | 11 | GAIL M CUNNINGHAM |
AGED GELDINGS (18) (C-H) | BIG AND BUSY | 32 | ORAZ HOLDINGS LLC |
CHARLESTON LK | 26 | LAUREN BLUMER | |
DARK MATTER | 18 | BOBBI OR NEIL PATTON | |
TOUCHED BY SIRPRIZE | 10 | DONALD WADE PERKINS | |
OKIE STYLED CHIC | 9 | SISSIE SHANK | |
CUSTOM VOODOO | 8 | HEATHER TURNER | |
AGED GELDINGS (18) (C-H) | IOTA DAZZLE THEM | 8 | DELIA MCCORMICK |
LAZY BUTT PERFECT | 6 | JAMI RODRIGUEZ | |
PERFORMANCE HALTER GELDINGS (13) (C-H) | WHISKEY MADEMEFRISKY | 49 | ANDREA S STUBBLEFIELD |
MAGNUMS PEPPY | 9 | KRISTEN SYBURG | |
DGS DONT TELL TALES | 2 | PAM STUBBS | |
VERSATILITY RANCH HORSE (1) (C-9) | SMARTY PANTZ | 1 | LISA A CLAPP |
JUNIOR CUTTING (6) (C-6) | CR SWEET STUFF | 54 | GIANNA S HANSEN |
SMOOTH REY TALKER | 11 | BRONWYN MCCORMICK | |
SENIOR CUTTING (6) (C-6) | PATRON CAT | 40 | BRONWYN MCCORMICK |
REYS BOON BOOGER | 22 | BRONWYN MCCORMICK | |
CALCULATED RISK | 14 | GIANNA S HANSEN | |
JUNIOR WORKING COW HORSE (11) (C-2) | SMOOTH REY TALKER | 73 | BRONWYN MCCORMICK |
CASHING N MY DIAMOND | 18 | MARK BECK | |
BLU MASTERPIECE | 7 | VERA EARL RANCH INC | |
VE ONE HIRED GUN | 3 | VERA EARL RANCH INC | |
SENIOR WORKING COW HORSE (13) (C-2) | METAL STORM | 56 | BRONWYN MCCORMICK |
SENIOR WORKING COW HORSE (13) (C-2) | WHOSE TUFF | 50 | CHRISTA HAMPTON |
PACKIN LIL PEPTO | 40 | JAMES P CLEARY | |
TRAVELN WITH DRIFTER | 27 | TRACEY LOOMIS | |
BROTHER JACKSON | 19 | DANIEL J PEREZ | |
HES PISTOL PACKIN | 18 | JERILYNNE MICHAELS | |
MOONSTRUCK ONE TIME | 6 | ALLAN KAPLAN | |
ANGEL IN BLUE JEANZ | 4 | STEPHENIE A BJORKMAN | |
SUNS OUT GUNS OUT | 2 | JACQUELINE AIELLO | |
SENIOR DALLY TEAM ROPING-HEADING (10) (C-6) | BOONS TO THE MOON | 54 | LYLE GRANTHAM |
KR RESOLUTION | 18 | LYLE GRANTHAM | |
ACQUANETTA | 13 | LAURIE M BOAZ | |
BROWN BOTTLE FIESTA | 11 | PATTY & DENNIS AMBROSE | |
LOVE ME A MERCEDES | 8 | FRANCES GREENE | |
IRISHCOLOREDWHISKEY | 4 | LYLE GRANTHAM | |
JUNIOR DALLY TEAM ROPING-HEELING (1) (C-6) | BET HESA SHINER | 3 | GIANNA S HANSEN |
SENIOR DALLY TEAM ROPING-HEELING (6) (C-6) | KR RESOLUTION | 28 | LYLE GRANTHAM |
BOONS TO THE MOON | 23 | LYLE GRANTHAM | |
JUNIOR REINING (9) (C-2) | THEE AMERICAN DREAM | 36 | MORRIS H KULMER |
BLACK LABLED | 16 | NANCY GILLETT | |
TWISTIN ON LINE | 15 | JAMIE WALTERS | |
SENBARS SHINEY GUN | 10 | FRANCES GREENE | |
SENIOR REINING (8) (C-2) | MAGNUMS PEPPY | 18 | KRISTEN SYBURG |
HOT ROCKIN SPOOK | 11 | JAMIE WALTERS | |
SHINEY JERSEY | 10 | ANN SHRIVER | |
ALRIGHT IRISH | 8 | LUCINDA ROSS | |
HANGIN EASY | 3 | MAYA & BENTLEY JOHNSON | |
JUNIOR WESTERN RIDING (7) (C-2) | NOTHIN BUT NETT | 38 | SUSAN K JOHNS |
COULDNT B ANY LAZYER | 8 | LANE KAIL | |
SENIOR WESTERN RIDING (11) (C-2) | KM FLAT OUT THE BEST | 38 | SUSAN K JOHNS |
LOPIN FOR A CHEX | 18 | SUSAN K JOHNS | |
HEREICOMAGAIN | 7 | KATHERINE K TOBIN | |
SENIOR WESTERN RIDING (11) (C-2) | KM BOS PRETTY BOY | 4 | GINGER MARSHALL |
JUNIOR TRAIL (11) (C-2) | NOTHIN BUT NETT | 35 | SUSAN K JOHNS |
DOUBLE OH SEVENN | 2 | KRISTEN SYBURG | |
THE BEST IS YET TO B | 2 | RENEE HOWES | |
SENIOR TRAIL (7) (C-2) | HEREICOMAGAIN | 14 | KATHERINE K TOBIN |
KM BOS PRETTY BOY | 6 | GINGER MARSHALL | |
IM HOTT YOURE NOTT | 3 | INGRID MILLER | |
MOVIN THE CHAINS | 3 | KACI A RODRIGUEZ | |
JUNIOR WESTERN PLEASURE (7) (C-5) | NOTHIN BUT NETT | 61 | SUSAN K JOHNS |
BATTARANG | 49 | LANE KAIL | |
SENIOR WESTERN PLEASURE (13) (C-5) | HEREICOMAGAIN | 47 | KATHERINE K TOBIN |
WHISKEY MADEMEFRISKY | 22 | ANDREA S STUBBLEFIELD | |
KM BOS PRETTY BOY | 4 | GINGER MARSHALL | |
SHIEKS RED JEWEL | 2 | VERONICA MORSE | |
JUNIOR RANCH RIDING (18) (C-5) | BLACK LABLED | 47 | NANCY GILLETT |
WINN LIKE FLINN | 44 | LANE KAIL | |
JUNIOR RANCH RIDING (18) (C-5) | CUSTOMIZED JAC | 37 | ASHLEY L STERUSKY |
CHARLESTON LK | 26 | LAUREN BLUMER | |
HOWITSDUN | 26 | LINDA HAMILTON | |
LOVE ME LEAVEN | 20 | HAYLEE BROCK | |
JP GOLD N GUN | 17 | JESSICA A KEISLING | |
MISSISSIPPI HIPPIE | 17 | ORAZ HOLDINGS LLC | |
SHINY LIGHTS | 10 | QUINN EISENFELD | |
WIMPYNEEDSAWHITECLAW | 6 | ROGER AND SHARON HALEY | |
SENIOR RANCH RIDING (17) (C-5) | CUSTOM VOODOO | 57 | HEATHER TURNER |
DARK MATTER | 46 | BOBBI OR NEIL PATTON | |
LIGHT N LUCKY | 31 | NANCY GILLETT | |
MISS N MY CHIC | 24 | STEVE H OR LAURIE VAUGHN | |
BIG AND BUSY | 23 | ORAZ HOLDINGS LLC | |
SIPPIN STELLA | 23 | SHARON L OTTMAN | |
LIL BEV AT THE BAR | 22 | ONE LEGACY RANCH LLC | |
JOLLY BAY GIANT | 18 | JACQUELINE AIELLO | |
XTRA CHUKA CHIC | 10 | QUINN EISENFELD | |
SENIOR RANCH RIDING (17) (C-5) | SHINEY JERSEY | 7 | ANN SHRIVER |
MCSPOOKY | 6 | KAREN CALDEMEYER | |
COWTOWN SPOOK | 5 | ONE LEGACY RANCH LLC | |
CR TUFF STAR WAR | 5 | LAURIE M BOAZ | |
MAGNUMS PEPPY | 4 | KRISTEN SYBURG | |
PLAYGIRLS LITTENITRO | 4 | DANA ROBINSON | |
RANCH TRAIL (7) (C-2) | LIGHT N LUCKY | 30 | NANCY GILLETT |
BLACK LABLED | 24 | NANCY GILLETT | |
CUSTOMIZED JAC | 23 | ASHLEY L STERUSKY | |
MISS N MY CHIC | 17 | STEVE H OR LAURIE VAUGHN | |
PLAYGIRLS LITTENITRO | 16 | DANA ROBINSON | |
CUSTOM VOODOO | 15 | HEATHER TURNER | |
LIL BEV AT THE BAR | 9 | ONE LEGACY RANCH LLC | |
DARK MATTER | 6 | BOBBI OR NEIL PATTON | |
MCSPOOKY | 5 | KAREN CALDEMEYER | |
SUNS OUT GUNS OUT | 5 | JACQUELINE AIELLO | |
SHIEKS RED JEWEL | 2 | VERONICA MORSE | |
JUNIOR RANCH TRAIL (4) (C-2) | CUSTOMIZED JAC | 8 | ASHLEY L STERUSKY |
SENIOR RANCH TRAIL (4) (C-2) | MISS N MY CHIC | 10 | STEVE H OR LAURIE VAUGHN |
XTRA CHUKA CHIC | 4 | QUINN EISENFELD | |
SENIOR HUNTER UNDER SADDLE (11) (C-5) | AL BE AT THE BAR | 46 | BRENDA K OGDEN |
BLAZINGHOTINVESTMENT | 31 | SANDY IVELICH | |
VRH RANCH REINING (1) (C-9) | SMARTY PANTZ | 1 | LISA A CLAPP |
JUNIOR WESTERN RIDING – Level 1 (6) (C-2) | COWBOY SINGSTHEBLUES | 31 | SUSAN K JOHNS |
COULDNT B ANY LAZYER | 3 | LANE KAIL | |
SENIOR WESTERN RIDING – Level 1 (10) (C-2) | WHISKEY MADEMEFRISKY | 47 | ANDREA S STUBBLEFIELD |
KM BOS PRETTY BOY | 6 | GINGER MARSHALL | |
SENIOR TRAIL – Level 1 (7) (C-2) | WHISKEY MADEMEFRISKY | 59 | ANDREA S STUBBLEFIELD |
RANCH RIDING – Level 1 (11) (C-5) | WINN LIKE FLINN | 49 | LANE KAIL |
CHARLESTON LK | 38 | LAUREN BLUMER | |
MISSISSIPPI HIPPIE | 38 | ORAZ HOLDINGS LLC | |
BIG AND BUSY | 26 | ORAZ HOLDINGS LLC | |
RANCH RIDING – Level 1 (11) (C-5) | SIPPIN STELLA | 14 | SHARON L OTTMAN |
NICS BELLA STAR | 12 | BARBARA W ‘Yes’X | |
WIMPYNEEDSAWHITECLAW | 6 | ROGER AND SHARON HALEY | |
LOVE ME LEAVEN | 5 | HAYLEE BROCK | |
JP GOLD N GUN | 2 | JESSICA A KEISLING | |
JUNIOR HUNTER UNDER SADDLE – Level 1 (3) (C-5) | COUNTRY AND WESTERN | 7 | CYNTHIA BAKER |
SENIOR WESTERN RIDING – Level 2 (5) (C-2) | LEGACY MADE | 23 | SUSAN K JOHNS |
HEZ RAISING THE BAR | 17 | INGRID MILLER | |
JUNIOR TRAIL – Level 2 (5) (C-2) | COWBOY SINGSTHEBLUES | 29 | SUSAN K JOHNS |
SENIOR TRAIL – Level 2 (1) (C-2) | HEZ RAISING THE BAR | 3 | INGRID MILLER |
High Point Pattern and Rail – Open Champion (C-HP) | NOTHIN BUT NETT | 162 | SUSAN K JOHNS |
WHISKEY MADEMEFRISKY | 71 | ANDREA S STUBBLEFIELD | |
HEREICOMAGAIN | 68 | KATHERINE K TOBIN | |
BATTARANG | 49 | LANE KAIL | |
AL BE AT THE BAR | 46 | BRENDA K OGDEN | |
KM FLAT OUT THE BEST | 38 | SUSAN K JOHNS | |
COOL BO | 37 | KEVIN KUZMA | |
BIG AND BUSY | 32 | ORAZ HOLDINGS LLC | |
BLAZINGHOTINVESTMENT | 31 | SANDY IVELICH | |
CHARLESTON LK | 26 | LAUREN BLUMER | |
High Point Pattern and Rail – Open Champion (C-HP) | DARK MATTER | 18 | BOBBI OR NEIL PATTON |
LOPIN FOR A CHEX | 18 | SUSAN K JOHNS | |
KM BOS PRETTY BOY | 14 | GINGER MARSHALL | |
CLU TO A FORTUNE | 11 | GAIL M CUNNINGHAM | |
SIPPIN STELLA | 11 | SHARON L OTTMAN | |
TOUCHED BY SIRPRIZE | 10 | DONALD WADE PERKINS | |
MAGNUMS PEPPY | 9 | KRISTEN SYBURG | |
OKIE STYLED CHIC | 9 | SISSIE SHANK | |
COULDNT B ANY LAZYER | 8 | LANE KAIL | |
CUSTOM VOODOO | 8 | HEATHER TURNER | |
IOTA DAZZLE THEM | 8 | DELIA MCCORMICK | |
SHEEZ ACOOL SECRET | 7 | ROBERT AND/OR CATHERINE RYMER | |
HOT LUCKY N SOUTHERN | 6 | BARBARA RICKERT | |
LAZY BUTT PERFECT | 6 | JAMI RODRIGUEZ | |
SONNYS DIRTY KISS | 6 | GAIL M CUNNINGHAM | |
LOVE ME LEAVEN | 5 | SCOTT GRAHAM | |
SHIEKS RED JEWEL | 4 | VERONICA MORSE | |
High Point Pattern and Rail – Open Champion (C-HP) | IM HOTT YOURE NOTT | 3 | INGRID MILLER |
MOVIN THE CHAINS | 3 | KACI A RODRIGUEZ | |
DGS DONT TELL TALES | 2 | PAM STUBBS | |
DOUBLE OH SEVENN | 2 | KRISTEN SYBURG | |
THE BEST IS YET TO B | 2 | RENEE HOWES | |
High Point Ranch and Cattle – Open Champion (C-HP) | BLACK LABLED | 87 | NANCY GILLETT |
SMOOTH REY TALKER | 84 | BRONWYN MCCORMICK | |
BOONS TO THE MOON | 77 | LYLE GRANTHAM | |
CUSTOM VOODOO | 72 | HEATHER TURNER | |
High Point Ranch and Cattle – Open Champion (C-HP) | CUSTOMIZED JAC | 68 | ASHLEY L STERUSKY |
LIGHT N LUCKY | 61 | NANCY GILLETT | |
METAL STORM | 56 | BRONWYN MCCORMICK | |
CR SWEET STUFF | 54 | GIANNA S HANSEN | |
DARK MATTER | 52 | BOBBI OR NEIL PATTON | |
MISS N MY CHIC | 51 | STEVE H OR LAURIE VAUGHN | |
WHOSE TUFF | 50 | CHRISTA HAMPTON | |
KR RESOLUTION | 46 | LYLE GRANTHAM | |
WINN LIKE FLINN | 44 | LANE KAIL | |
PACKIN LIL PEPTO | 40 | JAMES P CLEARY | |
PATRON CAT | 40 | BRONWYN MCCORMICK | |
THEE AMERICAN DREAM | 36 | MORRIS H KULMER | |
LIL BEV AT THE BAR | 31 | ONE LEGACY RANCH LLC | |
TRAVELN WITH DRIFTER | 27 | TRACEY LOOMIS | |
CHARLESTON LK | 26 | LAUREN BLUMER | |
HOWITSDUN | 26 | LINDA HAMILTON | |
BIG AND BUSY | 23 | ORAZ HOLDINGS LLC | |
High Point Ranch and Cattle – Open Champion (C-HP) | SIPPIN STELLA | 23 | SHARON L OTTMAN |
MAGNUMS PEPPY | 22 | KRISTEN SYBURG | |
REYS BOON BOOGER | 22 | BRONWYN MCCORMICK | |
LOVE ME LEAVEN | 20 | HAYLEE BROCK | |
PLAYGIRLS LITTENITRO | 20 | DANA ROBINSON | |
BROTHER JACKSON | 19 | DANIEL J PEREZ | |
CASHING N MY DIAMOND | 18 | MARK BECK | |
HES PISTOL PACKIN | 18 | JERILYNNE MICHAELS | |
JOLLY BAY GIANT | 18 | JACQUELINE AIELLO | |
JP GOLD N GUN | 17 | JESSICA A KEISLING | |
MISSISSIPPI HIPPIE | 17 | ORAZ HOLDINGS LLC | |
SHINEY JERSEY | 17 | ANN SHRIVER | |
TWISTIN ON LINE | 15 | JAMIE WALTERS | |
CALCULATED RISK | 14 | GIANNA S HANSEN | |
XTRA CHUKA CHIC | 14 | QUINN EISENFELD | |
ACQUANETTA | 13 | LAURIE M BOAZ | |
BROWN BOTTLE FIESTA | 11 | PATTY & DENNIS AMBROSE | |
HOT ROCKIN SPOOK | 11 | JAMIE WALTERS | |
High Point Ranch and Cattle – Open Champion (C-HP) | MCSPOOKY | 11 | KAREN CALDEMEYER |
SENBARS SHINEY GUN | 10 | FRANCES GREENE | |
SHINY LIGHTS | 10 | QUINN EISENFELD | |
ALRIGHT IRISH | 8 | LUCINDA ROSS | |
LOVE ME A MERCEDES | 8 | FRANCES GREENE | |
BLU MASTERPIECE | 7 | VERA EARL RANCH INC | |
SUNS OUT GUNS OUT | 7 | JACQUELINE AIELLO | |
MOONSTRUCK ONE TIME | 6 | ALLAN KAPLAN | |
WIMPYNEEDSAWHITECLAW | 6 | ROGER AND SHARON HALEY | |
COWTOWN SPOOK | 5 | ONE LEGACY RANCH LLC | |
CR TUFF STAR WAR | 5 | LAURIE M BOAZ | |
ANGEL IN BLUE JEANZ | 4 | STEPHENIE A BJORKMAN | |
IRISHCOLOREDWHISKEY | 4 | LYLE GRANTHAM | |
BET HESA SHINER | 3 | GIANNA S HANSEN | |
HANGIN EASY | 3 | MAYA & BENTLEY JOHNSON | |
VE ONE HIRED GUN | 3 | VERA EARL RANCH INC | |
SHIEKS RED JEWEL | 2 | VERONICA MORSE |
PLEASE MAKE SURE YOU HAVE THE CORRECT AMOUNT OF EVENTS LISTED:
Exhib/Owner Name | TotalShows |
ADDISON TOMLINSON | 1 |
ALEA HANSEN | 2 |
ALESSANDRA MEGAN EHRLE | 2 |
ALLAN KAPLAN | 1 |
ALLISON M DAHLGREN | 1 |
AMANDA GILL | 2 |
AMANDA KEMLING | 1 |
AMANDA OLIVER MAYFIELD | 1 |
ANDREA S STUBBLEFIELD | 2 |
ANN ROSATO | 1 |
ANN SHRIVER | 3 |
ANNE DEMIRJIAN | 1 |
ASHLEY L STERUSKY | 3 |
AUBREE LEYVA | 1 |
BARBARA RICKERT | 1 |
BARBARA W TRUEX | 1 |
BECKY STOCKETT | 2 |
BENTLEY JOHNSON | 2 |
BERGEN TUSTIN | 1 |
BOBBI OR NEIL PATTON | 2 |
BOBBI PATTON | 3 |
BRENDA K OGDEN | 2 |
BRONWYN MCCORMICK | 2 |
BRYLEE LEACH | 3 |
Caleb Cushing | 2 |
CAROLINE R BUCHANAN | 1 |
CARSON BELLA TULLOSS | 2 |
CASSANDRA GALLINUCCI | 1 |
CASSANDRE MICHELLE EHRLE | 2 |
CATHERINE RYMER | 2 |
CATHY CORRIGAN FRANK | 1 |
CHANTZ STEWART | 3 |
CHRISTA HAMPTON | 2 |
CHRISTINE CLARK | 1 |
CHRISTINE L MISKER | 2 |
COLLIN D KAPLAN | 1 |
CYNDA RICE | 1 |
CYNTHIA BAKER | 7 |
CYNTHIA BAKER | 2 |
DANA M AVILA | 2 |
DANA ROBINSON | 1 |
DANIEL J PEREZ | 1 |
DEBORA TRANTER | 1 |
DEBRA PARKINSON | 1 |
DEBRA SIMPSON | 1 |
DELIA MCCORMICK | 2 |
DENNIS AMBROSE | 2 |
DESTINY CARSON | 2 |
DIANE LORENZEN | 1 |
DONALD WADE PERKINS | 2 |
ELLA DOWNARD | 2 |
EMMA CARREON | 1 |
FRANCES GREENE | 2 |
GAIL M CUNNINGHAM | 1 |
GARY LYNN OLSON | 1 |
GAYLE L DAVIS | 1 |
GIANNA S HANSEN | 2 |
GINGER MARSHALL | 2 |
GRACE SCOFIELD | 2 |
HANNAH L CURTIS | 2 |
HAYLEE BROCK | 3 |
HEATHER SMITH | 1 |
HEATHER TURNER | 4 |
INGRID MILLER | 5 |
INGRID MILLER | 1 |
INGRID QUINN | 2 |
JACQUELINE AIELLO | 3 |
JAMES P CLEARY | 2 |
JAMI RODRIGUEZ | 3 |
JAMIE WALTERS | 1 |
JANE ROCHELEAU | 2 |
JANET PETERSON | 1 |
JEFFREY B JOHNS | 1 |
JENNIFER WELKER | 1 |
JERILYNNE MICHAELS | 2 |
JESSICA A KEISLING | 4 |
JILL WATERMAN | 1 |
JIMMY D SMITH JR | 3 |
JOANN MORLEY | 1 |
JULIE M HOEFLING | 1 |
KACI A RODRIGUEZ | 1 |
KAITLYN A FISHER | 3 |
KALENA DONNELL REYNOLDS | 1 |
KAMRYN PERKINS | 2 |
KAREN CALDEMEYER | 2 |
KATHERINE C MCARTHUR | 1 |
KATHERINE K TOBIN | 1 |
KATIE BOYLE CARPENTER | 1 |
KELLY COBB | 1 |
KEVIN KUZMA | 2 |
KRISTEN SYBURG | 4 |
KRISTI PAVOLA PEREA | 1 |
KRISTINE DOWNARD | 1 |
LANE KAIL | 1 |
LAUREN BLOCK | 1 |
LAUREN BLUMER | 1 |
LAURIE M BOAZ | 2 |
LAURIE VAUGHN | 2 |
LINDA HAMILTON | 1 |
LINDSAY WADHAMS | 1 |
LISA A CLAPP | 1 |
LUCINDA ROSS | 2 |
LYLE GRANTHAM | 3 |
LYNN VALENTI | 2 |
LYNNE HEYER | 1 |
MARISSA WADE | 1 |
MARK BECK | 1 |
MARTHA T LEFEBVRE | 3 |
MAYA DIAS | 1 |
MCKENNA CLARK | 2 |
MICHAEL HILL | 2 |
MICHAEL S BOAZ | 1 |
MICHELLE EHRLE | 1 |
MOLLY J FISHER | 2 |
MORRIS H KULMER | 1 |
NANCY GILLETT | 3 |
ONE LEGACY RANCH LLC | 3 |
ORAZ HOLDINGS LLC | 2 |
PAM STUBBS | 1 |
PATTY & DENNIS AMBROSE | 1 |
QUINN EISENFELD | 1 |
REBECCA MOORE | 1 |
RENEE HOWES | 1 |
ROBERT AND/OR CATHERINE RYMER | 2 |
ROGER AND SHARON HALEY | 1 |
SAMANTHA ROSE STUBBLEFIELD | 2 |
SANDY IVELICH | 2 |
SANDY SELLERS | 4 |
SCOTT GRAHAM | 1 |
SHARON L OTTMAN | 3 |
SISSIE SHANK | 1 |
STEPHENIE A BJORKMAN | 3 |
SUSAN K JOHNS | 1 |
TRACEY LOOMIS | 2 |
TRACY D BIRNIE | 1 |
VALERIE L NALBANTIAN | 1 |
VERA EARL RANCH INC | 2 |
VERONICA MORSE | 1 |