2022 Year-End Points through April No Bling
Reminder that you MUST show in 4 events to win a year end award. If a class is not included in 4 events then the exhibitor must have 5 points to win a year end award. Events are counted as the total shows- No Bling show=1 event, Sun Circuit=1 event, The Las Vegas Shows=1 event
PLEASE CHECK AT THE BOTTOM OF THE POINTS PAGE TO SEE HOW MANY EVENTS YOU HAVE ATTENDED. IF YOU WERE ARE A SHOW AND YOU DID NOT PLACE IT STILL COUNTS AS ATTENDING BUT WE NEED TO KNOW SO WE CAN ADD IT TO YOUR TOTAL OF EVENTS.
Show Class | Horse Name | Total Points | Exhib/Owner Name |
NOVICE AMATEUR SHOWMANSHIP AT HALTER – Level 1 (18) (C-7) | A CERTAIN SUNDI | 57 | ALESSANDRA MEGAN EHRLE |
BRINGIN BOOTY BACK | 48 | JULIE M HOEFLING | |
LUKES BEST DECISION | 17 | HANNAH L CURTIS | |
CPREALSURESHESTHEONE | 12 | KRISTI PAVOLA PEREA | |
IOTA DAZZLE THEM | 11 | DELIA MCCORMICK | |
HOT LUCKY N SOUTHERN | 10 | BARBARA RICKERT | |
PATRIOTIC VERSION | 7 | INGRID QUINN | |
LAZY BUTT PERFECT | 6 | JAMI RODRIGUEZ | |
OOH SURELY LENA | 1 | AMANDA GILL | |
NOVICE AMATEUR CUTTING – Level 1 (2) (C-6) | ANGEL IN BLUE JEANZ | 4 | STEPHENIE A BJORKMAN |
NOVICE AMATEUR WORKING COW HORSE – Level 1 (1) (C-2) | TC GOES HOLLYWOOD | 8 | DESTINY CARSON |
SHINEY JERSEY | 6 | ANN SHRIVER | |
OUR THREE M STOCK | 4 | TRACEY LOOMIS | |
SON SHINING HICKORY | 3 | MARTHA T LEFEBVRE | |
REAL SMART REMEDY | 2 | TRACY D BIRNIE | |
NOVICE AMATEUR WORKING COW HORSE BOXING – Level 1 (12) (C-2) | TC GOES HOLLYWOOD | 58 | DESTINY CARSON |
DUAL YA WANA PLAY | 27 | GAYLE L DAVIS | |
OUR THREE M STOCK | 15 | TRACEY LOOMIS | |
SON SHINING HICKORY | 8 | MARTHA T LEFEBVRE | |
SHINEY JERSEY | 7 | ANN SHRIVER | |
SUNS OUT GUNS OUT | 6 | JACQUELINE AIELLO | |
HES PISTOL PACKIN | 5 | JERILYNNE MICHAELS | |
REAL SMART REMEDY | 5 | TRACY D BIRNIE | |
NOVICE AMATEUR DALLY TEAM ROPING-HEELING – Level 1 (9) (C-6R) | JAGSGEMOFAWHIZARD | 30 | MICHAEL HILL |
LOVE ME A MERCEDES | 2 | FRANCES GREENE | |
NOVICE AMATEUR REINING – Level 1 (9) (C-2) | LOST IN BOOMTOWN | 26 | FRANCES GREENE |
DUN IT LIKE A LEGEND | 16 | JOANN MORLEY | |
CUSTOM VOODOO | 14 | HEATHER TURNER | |
MISTERS SMOKIN GUN | 10 | ANN ROSATO | |
KR SWEET SHINE | 4 | SISSIE SHANK | |
SUNGLASSES AT NITE | 1 | JANET PETERSON | |
NOVICE AMATEUR WESTERN RIDING – Level 1 (4) (C-2) | KM BOS PRETTY BOY | 6 | GINGER MARSHALL |
NOVICE AMATEUR SELECT WESTERN RIDING – Level 1 (6) (C-2SS) | LAZYDAYZ R HERE AGIN | 18 | ANNE DEMIRJIAN |
KM BOS PRETTY BOY | 16 | GINGER MARSHALL | |
CASH MCCOOL | 4 | LAUREN BLOCK | |
NOVICE AMATEUR TRAIL – Level 1 (12) (C-2) | SWEET TALKIN IRISH | 16 | KATHERINE C MCARTHUR |
LUKES BEST DECISION | 10 | HANNAH L CURTIS | |
I HAVE POTENTIAL | 6 | JANE ROCHELEAU | |
SUDDENLY IM STRUTIN | 5 | ALLISON M DAHLGREN | |
NOVICE AMATEUR WALK TROT TRAIL – Level 1 (1) (C-2) | LAZY BUTT PERFECT | 1 | JAMI RODRIGUEZ |
NOVICE AMATEUR WESTERN HORSEMANSHIP – Level 1 (15) (C-7) | SUDDENLY IM STRUTIN | 36 | ALLISON M DAHLGREN |
CPREALSURESHESTHEONE | 18 | KRISTI PAVOLA PEREA | |
LUKES BEST DECISION | 15 | HANNAH L CURTIS | |
BRINGIN BOOTY BACK | 13 | JULIE M HOEFLING | |
NO DOUBT IM DREAMIN | 8 | MICHELLE EHRLE | |
A CERTAIN SUNDI | 4 | ALESSANDRA MEGAN EHRLE | |
NOVICE AMATEUR SELECT WESTERN HORSEMANSHIP – Level 1 (7) (C-7SS) | MAGNIFICENT DREAMER | 46 | DANA M AVILA |
LAZYDAYZ R HERE AGIN | 10 | ANNE DEMIRJIAN | |
NOVICE AMATEUR WESTERN PLEASURE – Level 1 (8) (C-5) | KM BOS PRETTY BOY | 7 | GINGER MARSHALL |
LUKES BEST DECISION | 6 | HANNAH L CURTIS | |
NO DOUBT IM HUNTIN | 6 | MOLLY J FISHER | |
NO DOUBT IM DREAMIN | 2 | MICHELLE EHRLE | |
NOVICE AMATEUR WALK TROT WESTERN PLEASURE – Level 1 (6) (C-5) | FIRST TIME EVERYTIME | 12 | CHRISTINE CLARK |
NOVICE AMATEUR RANCH RIDING – Level 1 (18) (C-5) | LIL BEV AT THE BAR | 62 | JIMMY D SMITH JR |
NOVICE AMATEUR RANCH RIDING – Level 1 (18) (C-5) | BRINGIN BOOTY BACK | 30 | JULIE M HOEFLING |
SMOKIN LITTLE WIMP | 27 | BARBARA RICKERT | |
SIPPIN STELLA | 25 | SHARON L OTTMAN | |
MC EARN SOME BENS | 24 | BOBBI PATTON | |
TEBOW CHEX | 22 | CHRISTINE L MISKER | |
PLAYGIRLS LITTENITRO | 18 | DANA ROBINSON | |
MAKE N IT SNAPPY | 17 | KEVIN KUZMA | |
RED STRIPE SPOOK | 17 | KAREN CALDEMEYER | |
JACS SPECIAL GUNNER | 14 | JIMMY D SMITH JR | |
WIMPYS TERRYSURPRISE | 14 | HEATHER SMITH | |
DOCS FINAL LARK | 9 | LYNN VALENTI | |
SUGAR FROSTED CAT | 3 | DEBRA PARKINSON | |
SOME FLASHY FRECKLES | 2 | MARISSA WADE | |
NOVICE AMATEUR HUNTER UNDER SADDLE – Level 1 (14) (C-5) | LAZYDAYZ R HERE AGIN | 21 | ANNE DEMIRJIAN |
SUDDENLY IM STRUTIN | 16 | ALLISON M DAHLGREN | |
LUKES BEST DECISION | 11 | HANNAH L CURTIS | |
NOVICE AMATEUR HUNTER UNDER SADDLE – Level 1 (14) (C-5) | NO DOUBT IM DREAMIN | 7 | MICHELLE EHRLE |
NOVICE AMATEUR WALK TROT HUNTER UNDER SADDLE – Level 1 (7) (C-5) | HOO SEZ | 13 | JENNIFER WELKER |
NOVICE AMATEUR HUNT SEAT EQUITATION – Level 1 (13) (C-7) | CPREALSURESHESTHEONE | 39 | KRISTI PAVOLA PEREA |
LUKES BEST DECISION | 8 | HANNAH L CURTIS | |
A CLASSIC IRON | 2 | PAM STUBBS | |
NOVICE AMATEUR WALK TROT HUNT SEAT EQUITATION – Level 1 (7) (C-7) | HOO SEZ | 9 | JENNIFER WELKER |
High Point Pattern and Rail – Novice Amateur Champion (C-HP) | CPREALSURESHESTHEONE | 69 | KRISTI PAVOLA PEREA |
LUKES BEST DECISION | 67 | HANNAH L CURTIS | |
A CERTAIN SUNDI | 61 | ALESSANDRA MEGAN EHRLE | |
BRINGIN BOOTY BACK | 61 | JULIE M HOEFLING | |
SUDDENLY IM STRUTIN | 57 | ALLISON M DAHLGREN | |
LAZYDAYZ R HERE AGIN | 21 | ANNE DEMIRJIAN | |
NO DOUBT IM DREAMIN | 17 | MICHELLE EHRLE | |
SWEET TALKIN IRISH | 16 | KATHERINE C MCARTHUR | |
HOO SEZ | 13 | JENNIFER WELKER | |
KM BOS PRETTY BOY | 13 | GINGER MARSHALL | |
FIRST TIME EVERYTIME | 12 | CHRISTINE CLARK | |
IOTA DAZZLE THEM | 11 | DELIA MCCORMICK | |
HOT LUCKY N SOUTHERN | 10 | BARBARA RICKERT | |
High Point Pattern and Rail – Novice Amateur Champion (C-HP) | LAZY BUTT PERFECT | 7 | JAMI RODRIGUEZ |
PATRIOTIC VERSION | 7 | INGRID QUINN | |
I HAVE POTENTIAL | 6 | JANE ROCHELEAU | |
NO DOUBT IM HUNTIN | 6 | MOLLY J FISHER | |
A CLASSIC IRON | 2 | PAM STUBBS | |
OOH SURELY LENA | 1 | AMANDA GILL | |
High Point Ranch and Cattle – Novice Amateur Champion (C-HP) | TC GOES HOLLYWOOD | 66 | DESTINY CARSON |
LIL BEV AT THE BAR | 62 | JIMMY D SMITH JR | |
BRINGIN BOOTY BACK | 30 | JULIE M HOEFLING | |
DUAL YA WANA PLAY | 27 | GAYLE L DAVIS | |
High Point Ranch and Cattle – Novice Amateur Champion (C-HP) | SMOKIN LITTLE WIMP | 27 | BARBARA RICKERT |
LOST IN BOOMTOWN | 26 | FRANCES GREENE | |
SIPPIN STELLA | 25 | SHARON L OTTMAN | |
MC EARN SOME BENS | 24 | BOBBI PATTON | |
TEBOW CHEX | 22 | CHRISTINE L MISKER | |
OUR THREE M STOCK | 19 | TRACEY LOOMIS | |
PLAYGIRLS LITTENITRO | 18 | DANA ROBINSON | |
MAKE N IT SNAPPY | 17 | KEVIN KUZMA | |
RED STRIPE SPOOK | 17 | KAREN CALDEMEYER | |
DUN IT LIKE A LEGEND | 16 | JOANN MORLEY | |
CUSTOM VOODOO | 14 | HEATHER TURNER | |
JACS SPECIAL GUNNER | 14 | JIMMY D SMITH JR | |
WIMPYS TERRYSURPRISE | 14 | HEATHER SMITH | |
SHINEY JERSEY | 13 | ANN SHRIVER | |
SON SHINING HICKORY | 11 | MARTHA T LEFEBVRE | |
MISTERS SMOKIN GUN | 10 | ANN ROSATO | |
DOCS FINAL LARK | 9 | LYNN VALENTI | |
REAL SMART REMEDY | 7 | TRACY D BIRNIE | |
High Point Ranch and Cattle – Novice Amateur Champion (C-HP) | SUNS OUT GUNS OUT | 6 | JACQUELINE AIELLO |
HES PISTOL PACKIN | 5 | JERILYNNE MICHAELS | |
ANGEL IN BLUE JEANZ | 4 | STEPHENIE A BJORKMAN | |
KR SWEET SHINE | 4 | SISSIE SHANK | |
SUGAR FROSTED CAT | 3 | DEBRA PARKINSON | |
SOME FLASHY FRECKLES | 2 | MARISSA WADE | |
SUNGLASSES AT NITE | 1 | JANET PETERSON |
PLEASE MAKE SURE YOU HAVE THE CORRECT TOTAL OF EVENTS LISTED:
Exhib/Owner Name | Total Shows |
ADDISON TOMLINSON | 1 |
ALEA HANSEN | 2 |
ALESSANDRA MEGAN EHRLE | 2 |
ALLAN KAPLAN | 1 |
ALLISON M DAHLGREN | 1 |
AMANDA GILL | 2 |
AMANDA KEMLING | 1 |
AMANDA OLIVER MAYFIELD | 1 |
ANDREA S STUBBLEFIELD | 2 |
ANN ROSATO | 1 |
ANN SHRIVER | 3 |
ANNE DEMIRJIAN | 1 |
ASHLEY L STERUSKY | 3 |
AUBREE LEYVA | 1 |
BARBARA RICKERT | 1 |
BARBARA W TRUEX | 1 |
BECKY STOCKETT | 2 |
BENTLEY JOHNSON | 2 |
BERGEN TUSTIN | 1 |
BOBBI OR NEIL PATTON | 2 |
BOBBI PATTON | 3 |
BRENDA K OGDEN | 2 |
BRONWYN MCCORMICK | 2 |
BRYLEE LEACH | 3 |
Caleb Cushing | 2 |
CAROLINE R BUCHANAN | 1 |
CARSON BELLA TULLOSS | 2 |
CASSANDRA GALLINUCCI | 1 |
CASSANDRE MICHELLE EHRLE | 2 |
CATHERINE RYMER | 2 |
CATHY CORRIGAN FRANK | 1 |
CHANTZ STEWART | 3 |
CHRISTA HAMPTON | 2 |
CHRISTINE CLARK | 1 |
CHRISTINE L MISKER | 2 |
COLLIN D KAPLAN | 1 |
CYNDA RICE | 1 |
CYNTHIA BAKER | 7 |
CYNTHIA BAKER | 2 |
DANA M AVILA | 2 |
DANA ROBINSON | 1 |
DANIEL J PEREZ | 1 |
DEBORA TRANTER | 1 |
DEBRA PARKINSON | 1 |
DEBRA SIMPSON | 1 |
DELIA MCCORMICK | 2 |
DENNIS AMBROSE | 2 |
DESTINY CARSON | 2 |
DIANE LORENZEN | 1 |
DONALD WADE PERKINS | 2 |
ELLA DOWNARD | 2 |
EMMA CARREON | 1 |
FRANCES GREENE | 2 |
GAIL M CUNNINGHAM | 1 |
GARY LYNN OLSON | 1 |
GAYLE L DAVIS | 1 |
GIANNA S HANSEN | 2 |
GINGER MARSHALL | 2 |
GRACE SCOFIELD | 2 |
HANNAH L CURTIS | 2 |
HAYLEE BROCK | 3 |
HEATHER SMITH | 1 |
HEATHER TURNER | 4 |
INGRID MILLER | 5 |
INGRID MILLER | 1 |
INGRID QUINN | 2 |
JACQUELINE AIELLO | 3 |
JAMES P CLEARY | 2 |
JAMI RODRIGUEZ | 3 |
JAMIE WALTERS | 1 |
JANE ROCHELEAU | 2 |
JANET PETERSON | 1 |
JEFFREY B JOHNS | 1 |
JENNIFER WELKER | 1 |
JERILYNNE MICHAELS | 2 |
JESSICA A KEISLING | 4 |
JILL WATERMAN | 1 |
JIMMY D SMITH JR | 3 |
JOANN MORLEY | 1 |
JULIE M HOEFLING | 1 |
KACI A RODRIGUEZ | 1 |
KAITLYN A FISHER | 3 |
KALENA DONNELL REYNOLDS | 1 |
KAMRYN PERKINS | 2 |
KAREN CALDEMEYER | 2 |
KATHERINE C MCARTHUR | 1 |
KATHERINE K TOBIN | 1 |
KATIE BOYLE CARPENTER | 1 |
KELLY COBB | 1 |
KEVIN KUZMA | 2 |
KRISTEN SYBURG | 4 |
KRISTI PAVOLA PEREA | 1 |
KRISTINE DOWNARD | 1 |
LANE KAIL | 1 |
LAUREN BLOCK | 1 |
LAUREN BLUMER | 1 |
LAURIE M BOAZ | 2 |
LAURIE VAUGHN | 2 |
LINDA HAMILTON | 1 |
LINDSAY WADHAMS | 1 |
LISA A CLAPP | 1 |
LUCINDA ROSS | 2 |
LYLE GRANTHAM | 3 |
LYNN VALENTI | 2 |
LYNNE HEYER | 1 |
MARISSA WADE | 1 |
MARK BECK | 1 |
MARTHA T LEFEBVRE | 3 |
MAYA DIAS | 1 |
MCKENNA CLARK | 2 |
MICHAEL HILL | 2 |
MICHAEL S BOAZ | 1 |
MICHELLE EHRLE | 1 |
MOLLY J FISHER | 2 |
MORRIS H KULMER | 1 |
NANCY GILLETT | 3 |
ONE LEGACY RANCH LLC | 3 |
ORAZ HOLDINGS LLC | 2 |
PAM STUBBS | 1 |
PATTY & DENNIS AMBROSE | 1 |
QUINN EISENFELD | 1 |
REBECCA MOORE | 1 |
RENEE HOWES | 1 |
ROBERT AND/OR CATHERINE RYMER | 2 |
ROGER AND SHARON HALEY | 1 |
SAMANTHA ROSE STUBBLEFIELD | 2 |
SANDY IVELICH | 2 |
SANDY SELLERS | 4 |
SCOTT GRAHAM | 1 |
SHARON L OTTMAN | 3 |
SISSIE SHANK | 1 |
STEPHENIE A BJORKMAN | 3 |
SUSAN K JOHNS | 1 |
TRACEY LOOMIS | 2 |
TRACY D BIRNIE | 1 |
VALERIE L NALBANTIAN | 1 |
VERA EARL RANCH INC | 2 |
VERONICA MORSE | 1 |